Psalms in 30 Days and Proverbs in 31: Every Day’s Reading, Timed
Psalms in 30 days is 5 psalms a day, and a middle day of about 7 min read aloud. Proverbs in 31 days is one chapter a day, about 3 min. Below, every day of both plans is listed and timed, ready to print. A psalm a day, for all 150 psalms, is timed after them.
The short answer
The Psalms have 150 chapters and Proverbs has 31, so each splits evenly: the Psalms into 30 days of 5 psalms, and Proverbs into 31 days of one chapter. Times are estimates, read aloud at 183 words a minute in the Berean Standard Bible (BSB). “Median” is the median day: half the days take less time and half take more (with an even number of days, it is the average of the two in the middle). Psalm numbers and verse counts on this page are the BSB’s. “Heaviest” is the longest day.
| Plan | Days | Chapters a day | Median | Heaviest |
|---|---|---|---|---|
| Psalms in 30 Days | 30 | 5 | 6.8 min | 17.2 min |
| Proverbs in 31 Days | 31 | 1 | 2.6 min | 3.3 min |
A psalm a day takes 150 days. The median psalm takes about 73 seconds aloud, and 58 psalms take under a minute. Psalm 119 alone takes about 12.5 min.
Psalms in 30 days: every day’s reading
The plan is 30 days, so if you start on the first and read one portion every day, it fits a 30-day month exactly, such as April, June, September or November. After a shorter month, such as February, it runs into the next one. Every day has 5 psalms, and the days are not equal in length. The lightest, day 25 (Psalms 121–125), takes about 3 min. The heaviest, day 24 (Psalms 116–120), takes about 17 min, because it holds Psalm 119, the longest chapter in the Bible.
To print a schedule, use your browser’s print command (Ctrl+P, or ⌘P on a Mac; on an iPhone, tap the Share button and choose Print), or choose Save as PDF in the print window. The page prints only its title and the two schedules.
The Psalms in 30 days: 150 psalms in order, 5 a day. Times are estimates for reading the BSB aloud at 183 words a minute; your pace will differ.
| Day | Reading | Aloud | Done |
|---|---|---|---|
| 1 | Psalms 1–5 | 4 min | |
| 2 | Psalms 6–10 | 7 min | |
| 3 | Psalms 11–15 | 3 min | |
| 4 | Psalms 16–20 | 10 min | |
| 5 | Psalms 21–25 | 8 min | |
| 6 | Psalms 26–30 | 6 min | |
| 7 | Psalms 31–35 | 10 min | |
| 8 | Psalms 36–40 | 10 min | |
| 9 | Psalms 41–45 | 7 min | |
| 10 | Psalms 46–50 | 7 min | |
| 11 | Psalms 51–55 | 6 min | |
| 12 | Psalms 56–60 | 7 min | |
| 13 | Psalms 61–65 | 5 min | |
| 14 | Psalms 66–70 | 10 min | |
| 15 | Psalms 71–75 | 10 min | |
| 16 | Psalms 76–80 | 12 min | |
| 17 | Psalms 81–85 | 6 min | |
| 18 | Psalms 86–90 | 10 min | |
| 19 | Psalms 91–95 | 6 min | |
| 20 | Psalms 96–100 | 4 min | |
| 21 | Psalms 101–105 | 11 min | |
| 22 | Psalms 106–110 | 12 min | |
| 23 | Psalms 111–115 | 4 min | |
| 24 | Psalms 116–120 | 17 min | |
| 25 | Psalms 121–125 | 3 min | |
| 26 | Psalms 126–130 | 3 min | |
| 27 | Psalms 131–135 | 4 min | |
| 28 | Psalms 136–140 | 7 min | |
| 29 | Psalms 141–145 | 7 min | |
| 30 | Psalms 146–150 | 5 min |
Proverbs in 31 days: every day’s reading
Proverbs in 31 days is one chapter a day: read chapter N on day N, so day 12 is Proverbs 12. Start on the first of a 31-day month, such as January, March or December, read one chapter every day, and the chapter matches the date all month. After a shorter month, keep going until chapter 31. The shortest chapter is Proverbs 9, about 1.5 min aloud. The longest is Proverbs 30, about 3.3 min.
Proverbs in 31 days: 31 chapters in order, one a day. Times are estimates for reading the BSB aloud at 183 words a minute; your pace will differ.
| Day | Reading | Aloud | Done |
|---|---|---|---|
| 1 | Proverbs 1 | 2.7 min | |
| 2 | Proverbs 2 | 1.6 min | |
| 3 | Proverbs 3 | 2.8 min | |
| 4 | Proverbs 4 | 2.2 min | |
| 5 | Proverbs 5 | 1.9 min | |
| 6 | Proverbs 6 | 2.8 min | |
| 7 | Proverbs 7 | 2.1 min | |
| 8 | Proverbs 8 | 2.7 min | |
| 9 | Proverbs 9 | 1.5 min | |
| 10 | Proverbs 10 | 2.7 min | |
| 11 | Proverbs 11 | 2.6 min | |
| 12 | Proverbs 12 | 2.4 min | |
| 13 | Proverbs 13 | 2.0 min | |
| 14 | Proverbs 14 | 2.9 min | |
| 15 | Proverbs 15 | 2.7 min | |
| 16 | Proverbs 16 | 2.8 min | |
| 17 | Proverbs 17 | 2.4 min | |
| 18 | Proverbs 18 | 2.0 min | |
| 19 | Proverbs 19 | 2.5 min | |
| 20 | Proverbs 20 | 2.5 min | |
| 21 | Proverbs 21 | 2.6 min | |
| 22 | Proverbs 22 | 2.6 min | |
| 23 | Proverbs 23 | 2.9 min | |
| 24 | Proverbs 24 | 2.9 min | |
| 25 | Proverbs 25 | 2.7 min | |
| 26 | Proverbs 26 | 2.4 min | |
| 27 | Proverbs 27 | 2.4 min | |
| 28 | Proverbs 28 | 2.6 min | |
| 29 | Proverbs 29 | 2.3 min | |
| 30 | Proverbs 30 | 3.3 min | |
| 31 | Proverbs 31 | 2.5 min |
A psalm a day: how long each takes
A psalm a day runs 150 days: Psalm 1 on day 1, Psalm 2 on day 2, and so on. The psalms vary a great deal in length. The median psalm is about 73 seconds aloud. 58 psalms take under a minute and 125 take under two. The shortest, Psalm 117, has 2 verses and takes about 9 seconds. The longest, Psalm 119, has 176 verses and takes about 12.5 min. Neither plan gives even days: a psalm a day runs from 9 seconds to 12.5 min, and the 30-day plan from about 3 min to 17 min.
| Shortest five | Verses | Aloud |
|---|---|---|
| Psalm 117 | 2 | 9 sec |
| Psalm 134 | 3 | 16 sec |
| Psalm 133 | 3 | 22 sec |
| Psalm 131 | 3 | 22 sec |
| Psalm 150 | 6 | 23 sec |
| Longest five | Verses | Aloud |
|---|---|---|
| Psalm 119 | 176 | 12.5 min |
| Psalm 78 | 72 | 6.0 min |
| Psalm 18 | 50 | 4.7 min |
| Psalm 89 | 52 | 4.4 min |
| Psalm 106 | 48 | 3.8 min |
Psalm 119 has 2,292 words, more than twice the next longest, Psalm 78, with 1,089.
All 150 psalms, timed (a psalm a day)
| Day | Psalm | Verses | Aloud |
|---|---|---|---|
| 1 | Psalm 1 | 6 | 40 sec |
| 2 | Psalm 2 | 12 | 58 sec |
| 3 | Psalm 3 | 8 | 41 sec |
| 4 | Psalm 4 | 8 | 49 sec |
| 5 | Psalm 5 | 12 | 1.3 min |
| 6 | Psalm 6 | 10 | 53 sec |
| 7 | Psalm 7 | 17 | 1.6 min |
| 8 | Psalm 8 | 9 | 55 sec |
| 9 | Psalm 9 | 20 | 1.9 min |
| 10 | Psalm 10 | 18 | 1.8 min |
| 11 | Psalm 11 | 7 | 43 sec |
| 12 | Psalm 12 | 8 | 45 sec |
| 13 | Psalm 13 | 6 | 35 sec |
| 14 | Psalm 14 | 7 | 46 sec |
| 15 | Psalm 15 | 5 | 31 sec |
| 16 | Psalm 16 | 11 | 1.1 min |
| 17 | Psalm 17 | 15 | 1.6 min |
| 18 | Psalm 18 | 50 | 4.7 min |
| 19 | Psalm 19 | 14 | 1.4 min |
| 20 | Psalm 20 | 9 | 52 sec |
| 21 | Psalm 21 | 13 | 1.2 min |
| 22 | Psalm 22 | 31 | 3.0 min |
| 23 | Psalm 23 | 6 | 39 sec |
| 24 | Psalm 24 | 10 | 58 sec |
| 25 | Psalm 25 | 22 | 1.8 min |
| 26 | Psalm 26 | 12 | 55 sec |
| 27 | Psalm 27 | 14 | 1.7 min |
| 28 | Psalm 28 | 9 | 1.1 min |
| 29 | Psalm 29 | 11 | 56 sec |
| 30 | Psalm 30 | 12 | 1.2 min |
| 31 | Psalm 31 | 24 | 2.6 min |
| 32 | Psalm 32 | 11 | 1.2 min |
| 33 | Psalm 33 | 22 | 1.8 min |
| 34 | Psalm 34 | 22 | 1.8 min |
| 35 | Psalm 35 | 28 | 2.7 min |
| 36 | Psalm 36 | 12 | 1.2 min |
| 37 | Psalm 37 | 40 | 3.6 min |
| 38 | Psalm 38 | 22 | 1.8 min |
| 39 | Psalm 39 | 13 | 1.5 min |
| 40 | Psalm 40 | 17 | 2.1 min |
| 41 | Psalm 41 | 13 | 1.2 min |
| 42 | Psalm 42 | 11 | 1.5 min |
| 43 | Psalm 43 | 5 | 40 sec |
| 44 | Psalm 44 | 26 | 2.4 min |
| 45 | Psalm 45 | 17 | 1.7 min |
| 46 | Psalm 46 | 11 | 1.1 min |
| 47 | Psalm 47 | 9 | 48 sec |
| 48 | Psalm 48 | 14 | 1.2 min |
| 49 | Psalm 49 | 20 | 1.7 min |
| 50 | Psalm 50 | 23 | 2.0 min |
| 51 | Psalm 51 | 19 | 1.8 min |
| 52 | Psalm 52 | 9 | 1.1 min |
| 53 | Psalm 53 | 6 | 48 sec |
| 54 | Psalm 54 | 7 | 42 sec |
| 55 | Psalm 55 | 23 | 2.1 min |
| 56 | Psalm 56 | 13 | 1.3 min |
| 57 | Psalm 57 | 11 | 1.3 min |
| 58 | Psalm 58 | 11 | 1.1 min |
| 59 | Psalm 59 | 17 | 1.9 min |
| 60 | Psalm 60 | 12 | 1.2 min |
| 61 | Psalm 61 | 8 | 46 sec |
| 62 | Psalm 62 | 12 | 1.3 min |
| 63 | Psalm 63 | 11 | 1.1 min |
| 64 | Psalm 64 | 10 | 55 sec |
| 65 | Psalm 65 | 13 | 1.3 min |
| 66 | Psalm 66 | 20 | 1.7 min |
| 67 | Psalm 67 | 7 | 37 sec |
| 68 | Psalm 68 | 35 | 3.5 min |
| 69 | Psalm 69 | 36 | 3.4 min |
| 70 | Psalm 70 | 5 | 32 sec |
| 71 | Psalm 71 | 24 | 2.4 min |
| 72 | Psalm 72 | 20 | 1.9 min |
| 73 | Psalm 73 | 28 | 2.1 min |
| 74 | Psalm 74 | 23 | 2.0 min |
| 75 | Psalm 75 | 10 | 1.0 min |
| 76 | Psalm 76 | 12 | 1.0 min |
| 77 | Psalm 77 | 20 | 1.7 min |
| 78 | Psalm 78 | 72 | 6.0 min |
| 79 | Psalm 79 | 13 | 1.4 min |
| 80 | Psalm 80 | 19 | 1.8 min |
| 81 | Psalm 81 | 16 | 1.5 min |
| 82 | Psalm 82 | 8 | 38 sec |
| 83 | Psalm 83 | 18 | 1.3 min |
| 84 | Psalm 84 | 12 | 1.3 min |
| 85 | Psalm 85 | 13 | 1.1 min |
| 86 | Psalm 86 | 17 | 1.6 min |
| 87 | Psalm 87 | 7 | 40 sec |
| 88 | Psalm 88 | 18 | 1.7 min |
| 89 | Psalm 89 | 52 | 4.4 min |
| 90 | Psalm 90 | 17 | 1.6 min |
| 91 | Psalm 91 | 16 | 1.5 min |
| 92 | Psalm 92 | 15 | 1.3 min |
| 93 | Psalm 93 | 5 | 30 sec |
| 94 | Psalm 94 | 23 | 1.7 min |
| 95 | Psalm 95 | 11 | 1.0 min |
| 96 | Psalm 96 | 13 | 1.2 min |
| 97 | Psalm 97 | 12 | 57 sec |
| 98 | Psalm 98 | 9 | 54 sec |
| 99 | Psalm 99 | 9 | 50 sec |
| 100 | Psalm 100 | 5 | 29 sec |
| 101 | Psalm 101 | 8 | 58 sec |
| 102 | Psalm 102 | 28 | 2.5 min |
| 103 | Psalm 103 | 22 | 1.8 min |
| 104 | Psalm 104 | 35 | 3.0 min |
| 105 | Psalm 105 | 45 | 3.2 min |
| 106 | Psalm 106 | 48 | 3.8 min |
| 107 | Psalm 107 | 43 | 3.5 min |
| 108 | Psalm 108 | 13 | 1.1 min |
| 109 | Psalm 109 | 31 | 2.7 min |
| 110 | Psalm 110 | 7 | 45 sec |
| 111 | Psalm 111 | 10 | 52 sec |
| 112 | Psalm 112 | 10 | 53 sec |
| 113 | Psalm 113 | 9 | 38 sec |
| 114 | Psalm 114 | 8 | 31 sec |
| 115 | Psalm 115 | 18 | 1.4 min |
| 116 | Psalm 116 | 19 | 1.5 min |
| 117 | Psalm 117 | 2 | 9 sec |
| 118 | Psalm 118 | 29 | 2.5 min |
| 119 | Psalm 119 | 176 | 12.5 min |
| 120 | Psalm 120 | 7 | 32 sec |
| 121 | Psalm 121 | 8 | 35 sec |
| 122 | Psalm 122 | 9 | 44 sec |
| 123 | Psalm 123 | 4 | 27 sec |
| 124 | Psalm 124 | 8 | 39 sec |
| 125 | Psalm 125 | 5 | 32 sec |
| 126 | Psalm 126 | 6 | 32 sec |
| 127 | Psalm 127 | 5 | 35 sec |
| 128 | Psalm 128 | 6 | 32 sec |
| 129 | Psalm 129 | 8 | 41 sec |
| 130 | Psalm 130 | 8 | 40 sec |
| 131 | Psalm 131 | 3 | 22 sec |
| 132 | Psalm 132 | 18 | 1.5 min |
| 133 | Psalm 133 | 3 | 22 sec |
| 134 | Psalm 134 | 3 | 16 sec |
| 135 | Psalm 135 | 21 | 1.7 min |
| 136 | Psalm 136 | 26 | 1.7 min |
| 137 | Psalm 137 | 9 | 48 sec |
| 138 | Psalm 138 | 8 | 55 sec |
| 139 | Psalm 139 | 24 | 2.2 min |
| 140 | Psalm 140 | 13 | 1.3 min |
| 141 | Psalm 141 | 10 | 1.2 min |
| 142 | Psalm 142 | 7 | 49 sec |
| 143 | Psalm 143 | 12 | 1.3 min |
| 144 | Psalm 144 | 15 | 1.5 min |
| 145 | Psalm 145 | 21 | 1.8 min |
| 146 | Psalm 146 | 10 | 52 sec |
| 147 | Psalm 147 | 20 | 1.5 min |
| 148 | Psalm 148 | 14 | 1.0 min |
| 149 | Psalm 149 | 9 | 43 sec |
| 150 | Psalm 150 | 6 | 23 sec |
Can I follow these in Lectern?
Yes. Lectern has both as plans: Psalms in 30 Days and Proverbs in 31 Days. It splits the chapters the same way as the schedules above, evenly by number in Bible order. A plan in the app follows where you are. If you miss a day, it waits and does not skip ahead. Today’s portion stays on the screen for the rest of the day, and chapters you read past it count from the next day, so reading more catches you up.
You read aloud and the page follows your voice verse by verse. A chapter counts only when you have read every verse aloud. The app is for iPhone, and its text is the BSB, the same text these times count. For a comparison of four short plans, see Where to Start Reading the Bible. For longer plans, see Bible Reading Plans by Length, and for a sheet with a box for every chapter, the Printable Bible Reading Tracker.
Sources
- Marc Brysbaert, “How many words do we read per minute? A review and meta-analysis of reading rate,” Journal of Memory and Language 109 (2019), 104047. doi.org/10.1016/j.jml.2019.104047 — 183 words a minute for adults reading aloud.
- The Berean Standard Bible text, from bereanbible.com (downloaded September 30, 2026) — the same text that is in Lectern. The BSB is dedicated to the public domain.
- The counts and times are ours, from that text: 40,505 words in the Psalms and 14,123 in Proverbs. A word is whatever stands between spaces or dashes and has a letter or a number in it. The plans divide the chapters by number, in Bible order, the way Lectern’s plans do. Times are estimates.